$775,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Flooring | Hardwood, Laminate, Tile, Vinyl |
| Fireplace | Yes |
| Appliances | Range, Refrigerator |
| Lot Features | Wooded |
|---|---|
| Parking | Attached, Basement |
| Heat type | Central |
| Air Conditioning | Central Cooling |
| Substructure | Frame - Brick |
| Other Exterior Features | Patio |
| Status | Pending Sold |
|---|---|
| LIVING SPACE | 5,366 Sq.Ft. |
| LOT SIZE | 6.7 Acres |
| MLS® ID | 1232798 |
| Type | Residential |
| Year Built | 1965 |
| Architecture Styles | Traditional |
| View Description | Wooded |
| ELEMENTARY SCHOOL | Hardin Valley |
| MIDDLE SCHOOL | Hardin Valley |
| HIGH SCHOOL | Karns |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $1,804/yr |
| Zoning | Knoxville |
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US