| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 4 |
| Half Bathrooms | 4 |
| Flooring | Hardwood, Tile |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Other Interior Features | Walk-In Closet(s), Kitchen Island |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| Lot Features | Waterfront |
| Parking | Garage Door Opener, Attached, Main Level |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Cooling |
| Sewer | Public Sewer |
| Security Features | Security Alarm, Smoke Detector |
| Other Exterior Features | Irrigation System |
| Status | Sold |
|---|---|
| Date Sold | August 6, 2026 |
| LIVING SPACE | 8,704 Sq.Ft. |
| TOTAL AREA | 8,704 Sq.Ft. |
| LOT SIZE | 2.23 Acres |
| MLS® ID | 1350879 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Northshore |
| MIDDLE SCHOOL | West Valley |
| HIGH SCHOOL | Bearden |
| SALES PRICE | $9,600,000 |
|---|---|
| HOA Fees | $430/mo |
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US