$1,500,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 2 |
Flooring | Hardwood, Tile |
Fireplace | Yes |
Appliances | Dishwasher, Microwave, Range, Smoke Detector |
Lot Features | Current Dock Permit on File, Lake Access, Lakefront, Waterfront Access |
---|---|
Parking | Attached, Garage Door Opener, Main Level |
Heat type | Central, Zoned |
Air Conditioning | Ceiling Fan(s), Central Cooling, Zoned |
Substructure | Brick |
HOA Amenities | All Amenities |
Other Exterior Features | Deck, Dock, Patio, Windows - Insulated, Windows - Vinyl, Windows - Wood |
Status | Sold |
---|---|
LIVING SPACE | 5,767 Sq.Ft. |
MLS® ID | 1098400 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Contemporary, Craftsman, Traditional |
View Description | Lake, Lakefront |
ELEMENTARY SCHOOL | Northshore |
MIDDLE SCHOOL | Farragut |
HIGH SCHOOL | Farragut |
SALES PRICE | $1,500,000 |
---|---|
REAL ESTATE TAXES | $53 |
HOA Fees | $200 |
Zoning | Knoxville |
The expansive living and entertaining spaces are reached through a casual gallery, while light floods through the oversized windows, soaring ceilings further enhance the open space.
Lucas Haun
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US