$1,750,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Tile |
| Fireplace | Yes |
| Appliances | Dishwasher, Disposal, Gas Stove, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
| Lot Features | Current Dock Permit on File, Lake Access, Lakefront, River, Rolling Slope, Waterfront Access |
|---|---|
| Parking | Basement, Garage Door Opener, Side/Rear Entry |
| Heat type | Central |
| Air Conditioning | Central Cooling |
| Substructure | Brick |
| Other Exterior Features | Cable Available (TV Only), Dock, Doors - Energy Star, Patio, Porch - Covered, Window - Energy Star, Windows - Insulated |
| Status | Sold |
|---|---|
| Date Sold | June 16, 2021 |
| LIVING SPACE | 5,067 Sq.Ft. |
| LOT SIZE | 1.3 Acres |
| MLS® ID | 1151119 |
| Type | Residential |
| Year Built | 1928 |
| Architecture Styles | Historic, Traditional, Tudor |
| View Description | Lake, Lakefront |
| ELEMENTARY SCHOOL | Sequoyah |
| MIDDLE SCHOOL | Bearden |
| HIGH SCHOOL | West |
| SALES PRICE | $1,750,000 |
|---|---|
| REAL ESTATE TAXES | $8,869/yr |
| Zoning | Knoxville |
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US