$535,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Hardwood, Tile |
Fireplace | Yes |
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Range, Refrigerator, Smoke Detector |
Lot Features | Other |
---|---|
Parking | Designated Parking |
Heat type | Central |
Air Conditioning | Central Cooling |
Substructure | Brick, Other |
HOA Amenities | Association Ins, Building Exterior, Grounds Maintenance, Security |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,287 Sq.Ft. |
MLS® ID | 1123455 |
Type | Residential |
Year Built | 1910 |
Architecture Styles | Historic |
View Description | City |
ELEMENTARY SCHOOL | Sequoyah |
MIDDLE SCHOOL | Vine/Magnet |
HIGH SCHOOL | Austin East/Magnet |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $4,661 |
HOA Fees | $4,489 |
Zoning | Knoxville |
Living in this South Gay Street condo where an expansive window above the patio doors combine to allow ample amounts of natural light into this elegant home.
Lucas Haun
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US