$1,530,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 4 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Other, Wood Burning, Gas Log |
| Appliances | Backup Generator, Central Vacuum, Dishwasher, Disposal, Range, Smoke Detector, Trash Compactor |
| Other Interior Features | Cathedral Ceiling(s), Elevator, Island in Kitchen, Pantry, Walk-In Closet(s), Wet Bar, Eat-in Kitchen |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Lot Features | Irregular Lot |
| Parking | Garage Door Opener, Attached |
| Heat type | Central, Propane, Electric |
| Air Conditioning | Central Cooling, Ceiling Fan(s) |
| Sewer | Septic Tank |
| Other Exterior Features | Windows - Insulated, Pool - Swim(Abv Grd), Deck, Cable Available (TV Only), Balcony, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 9,452 Sq.Ft. |
| LOT SIZE | 26.67 Acres |
| MLS® ID | 1244706 |
| Type | Residential |
| Year Built | 1991 |
| Architecture Styles | Contemporary, Traditional |
| View Description | Mountain View, Country Setting, Wooded, Lake |
| HIGH SCHOOL | Jefferson County |
| SALES PRICE | $1,530,000 |
|---|
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US