$1,495,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Tile |
| Fireplace | Masonry, Gas Log |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Pantry |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available (TV Only) |
| Lot Features | Wooded |
| Parking | Garage Door Opener, Basement |
| Heat type | Central, Natural Gas, Electric |
| Air Conditioning | Central Cooling |
| Sewer | Public Sewer |
| Security Features | Security Alarm, Smoke Detector |
| Other Exterior Features | Prof Landscaped |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,602 Sq.Ft. |
| TOTAL AREA | 3,602 Sq.Ft. |
| LOT SIZE | 0.63 Acres |
| MLS® ID | 1293830 |
| Type | Other |
| Year Built | 1945 |
| Neighborhood | Knoxville |
| Architecture Styles | Tudor |
| View Description | Other |
| ELEMENTARY SCHOOL | Sequoyah |
| MIDDLE SCHOOL | Bearden |
| HIGH SCHOOL | West |
| SALES PRICE | $1,495,000 |
|---|
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US