$294,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Other, Carpet |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available (TV Only) |
| Lot Features | Level |
| Parking | Garage Faces Rear, Garage Door Opener, Attached, Main Level |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Cooling |
| Sewer | Public Sewer |
| Security Features | Smoke Detector |
| Other Exterior Features | Prof Landscaped |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,288 Sq.Ft. |
| TOTAL AREA | 1,288 Sq.Ft. |
| LOT SIZE | 435.6 Sq.Ft. |
| MLS® ID | 1322863 |
| Type | Condo |
| Year Built | 2000 |
| Architecture Styles | Traditional |
| View Description | Other |
| ELEMENTARY SCHOOL | Halls |
| MIDDLE SCHOOL | Halls |
| HIGH SCHOOL | Halls |
| SALES PRICE | $294,900 |
|---|---|
| HOA Fees | $40/mo |
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US