| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 2,384 Sq.Ft. |
| MLS® ID | 1030609 |
| Type | Residential |
| Year Built | 2007 |
| lifestyles | Metropolitan |
| Architecture Styles | Traditional |
| Reduced Price | $235,000 |
|---|---|
| REAL ESTATE TAXES | $2,255/yr |
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US