Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Yes |
Appliances | Central Vacuum, Dishwasher, Disposal, Microwave, Range |
Lot Features | Level, Wooded |
---|---|
Parking | Attached, Garage Door Opener, Main Level |
Heat type | Central |
Air Conditioning | Central Cooling |
Substructure | Brick |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 5,695 Sq.Ft. |
LOT SIZE | 2.34 Acres |
MLS® ID | 1176510 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Sequoyah |
MIDDLE SCHOOL | Bearden |
HIGH SCHOOL | West |
SALES PRICE | $1,536,000 |
---|---|
REAL ESTATE TAXES | $7,178/yr |
HOA Fees | $2,500 |
Zoning | Knoxville |
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US