| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| MLS® ID | 1074084 |
| Type | Residential |
| Year Built | 1969 |
| SALES PRICE | $135,000 |
|---|---|
| REAL ESTATE TAXES | $1,202/yr |
| HOA Fees | $185 |
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US