Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Other, None |
Appliances | Dishwasher, Dryer, Gas Stove, Smoke Detector, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen |
Water Source | Public |
---|---|
Lot Features | Corner Lot |
Parking | None, Off-Street Parking |
Heat type | Central, Natural Gas |
Air Conditioning | Central Cooling, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Fence - Wood, Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,371 Sq.Ft. |
LOT SIZE | 0.38 Acres |
MLS® ID | 1254302 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | Traditional |
MIDDLE SCHOOL | Karns |
HIGH SCHOOL | Karns |
SALES PRICE | $380,000 |
---|
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US