| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Hardwood, Tile, Slate |
| Fireplace | Gas, Brick, Masonry, Wood Burning, Gas Log |
| Appliances | Gas Range, Dishwasher, Disposal, Microwave, Self Cleaning Oven |
| Other Interior Features | Walk-In Closet(s), Cathedral Ceiling(s), Kitchen Island, Pantry, Breakfast Bar |
| Water Source | Public |
|---|---|
| Lot Features | Private, Level |
| Parking | Garage Faces Side, Garage Door Opener, Attached, Main Level |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Cooling |
| Sewer | Public Sewer |
| Security Features | Smoke Detector |
| Other Exterior Features | Prof Landscaped |
| Status | Sold |
|---|---|
| Date Sold | August 24, 2026 |
| LIVING SPACE | 3,968 Sq.Ft. |
| TOTAL AREA | 3,968 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 1353027 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Knoxville |
| Architecture Styles | Traditional |
| View Description | Other |
| ELEMENTARY SCHOOL | Bearden |
| MIDDLE SCHOOL | Bearden |
| HIGH SCHOOL | West |
| SALES PRICE | $1,800,000 |
|---|
Our unwavering commitment to excellence & our reputation sets us apart. Lucas Haun & Sharon Laing are premier real estate agents in Knoxville and have helped hundreds of buyers find their dream homes in Tennessee and beyond
CONTACT US